dwd-wefax
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dwd-wefax [2022/02/24 14:33] – mm3iig | dwd-wefax [2022/06/01 19:51] (current) – [DWD (Deutscher Wetterdienst) Weather Fax - 24th Feb 2022] mm3iig | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== DWD (Deutscher Wetterdienst) Weather Fax ====== | + | ====== DWD (Deutscher Wetterdienst) Weather Fax - 24th Feb 2022 ====== |
| - | The following images are a collection of images | + | The following images are a collection of weather products |
| Captures by Mark 2M0IIG, QTH Edinburgh | Captures by Mark 2M0IIG, QTH Edinburgh | ||
| Line 7: | Line 7: | ||
| The schedule for the DWD fax service can be found here: https:// | The schedule for the DWD fax service can be found here: https:// | ||
| + | A full list of worldwide Wefax services provided by the US National Weather Service can be found here: https:// | ||
| - | =====Transmission Schedules | + | ===== Hardware/ |
| + | |||
| + | ==== Hardware ==== | ||
| + | |||
| + | Radio used was an [[https:// | ||
| + | |||
| + | The SDR is connected to a standard Windows 10 laptop (HP Pavillion). | ||
| + | |||
| + | ==== Software ==== | ||
| + | |||
| + | I am using [[https:// | ||
| + | |||
| + | I have adjusted the settings for the Wefax decoder in FLDigi to make sure that it auto-starts, | ||
| + | {{ : | ||
| + | |||
| + | Also note that when tuning in USB mode you should tune 1.9 kHz lower than the specified frequency to obtain the entire signal in the passband. For DDK3 this means a frequency in SDR++ of 7878.1 kHz. | ||
| + | {{ : | ||
| + | |||
| + | ===== Decoded Charts ===== | ||
| + | |||
| + | ====Transmission Schedules ==== | ||
| Page 1 | Page 1 | ||
| + | |||
| + | {{: | ||
| Page 2 | Page 2 | ||
| - | ===== Surface Pressure Charts ===== | + | {{: |
| + | |||
| + | ==== Surface Pressure Charts ==== | ||
| + | |||
| + | 36HR Forecast Surface Pressure, from 18:00 UTC 23rd February 2022 | ||
| + | |||
| + | {{: | ||
| 48HR Forecast Surface Pressure, from 00:00 UTC | 48HR Forecast Surface Pressure, from 00:00 UTC | ||
| + | |||
| + | {{: | ||
| 60HR Forecast Surface Pressure, from 00:00 UTC | 60HR Forecast Surface Pressure, from 00:00 UTC | ||
| + | |||
| + | {{: | ||
| 84HR Forecast Surface Pressure, from 00:00 UTC | 84HR Forecast Surface Pressure, from 00:00 UTC | ||
| + | |||
| + | {{: | ||
| 108HR Forecast Surface Pressure, from 00:00 UTC | 108HR Forecast Surface Pressure, from 00:00 UTC | ||
| - | Surface Analysis North Atlantic, from 06:00 UTC | + | {{:wefax_20220224_135603_7878100_apt.png? |
| - | 36HR, 48HR 850 hPa H+T, 700 hPa Relative Humidity | + | 36HR, 48HR 850 hPa H+T, 700 hPa Relative Humidity, from 00:00 UTC |
| - | 60HR, 72HR 500 hPa H+T, Surface Pressure | + | {{: |
| - | 60HR, 72HR 850 hPa H+T, 700 hPa Relative Humidity | + | 60HR, 72HR 500 hPa H+T, Surface Pressure, from 00:00 UTC |
| - | ===== Ice Conditions Charts | + | {{: |
| + | |||
| + | 60HR, 72HR 850 hPa H+T, 700 hPa Relative Humidity, from 00:00 UTC | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Surface Analysis North Atlantic, from 06:00 UTC | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ==== Ice Conditions Charts ==== | ||
| Northwest Atlantic (Canadian Ice Service), from 0000 UTC | Northwest Atlantic (Canadian Ice Service), from 0000 UTC | ||
| - | Baltic Sea, from 0000 UTC | + | {{: |
| - | European Arctic | + | Baltic |
| - | ===== Wave Prediction Charts | + | {{: |
| + | |||
| + | European Arctic Sea, from 0900 UTC | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ==== Wave Prediction Charts ==== | ||
| 48 hour North Atlantic wave prediction, from 0000 UTC | 48 hour North Atlantic wave prediction, from 0000 UTC | ||
| + | |||
| + | {{: | ||
dwd-wefax.1645713210.txt.gz · Last modified: by mm3iig
