User Tools

Site Tools


flight:squawks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
flight:squawks [2024/05/15 11:08] 2m0iigflight:squawks [2024/05/17 18:07] (current) – [UK Squawk List (WIP)] 2m0iig
Line 1: Line 1:
-====== UK Squawk List ======+<WRAP center img128> 
 +{{:flight:oarc-ads-b-v2.png?nolink&750|}} 
 +</WRAP> 
 + 
 +====== UK Squawk List (WIP) ======
  
 There are many sources for squawk codes in the UK on the internet, but a lot of them seem to be based on older lists/information. So, here's the most up-to-date list direct from the UK's Civil Aviation Authority [[https://nats-uk.ead-it.com/cms-nats/opencms/en/Publications/AIP/Current-AIRAC/html/eAIP/EG-ENR-1.6-en-GB.html|documentation]]. We'll try and keep this up to date as the documentation is usually updated every month, but actual changes will be rare. Anchor links are provided in the dropdown menu to each block section. There are many sources for squawk codes in the UK on the internet, but a lot of them seem to be based on older lists/information. So, here's the most up-to-date list direct from the UK's Civil Aviation Authority [[https://nats-uk.ead-it.com/cms-nats/opencms/en/Publications/AIP/Current-AIRAC/html/eAIP/EG-ENR-1.6-en-GB.html|documentation]]. We'll try and keep this up to date as the documentation is usually updated every month, but actual changes will be rare. Anchor links are provided in the dropdown menu to each block section.
  
 Squawk codes can be useful for determining where something has come from or is going to in the case of missing or incomplete route information. Or they can identify a specific type of mission or what an aircraft is up to. The emergency squawks are also listed here - these will trigger alerts live on the [[https://adsb.oarc.uk/emergencies/|emergencies table]] on the [[https://adsb.oarc.uk/|tracker]] website and also hopefully soon into the ADS-B channel on the [[https://www.oarc.uk/join|OARC Discord]]. Also remember that each digit is an octal - meaning 0-8 - so you'll never see a 9 anywhere. Squawk codes can be useful for determining where something has come from or is going to in the case of missing or incomplete route information. Or they can identify a specific type of mission or what an aircraft is up to. The emergency squawks are also listed here - these will trigger alerts live on the [[https://adsb.oarc.uk/emergencies/|emergencies table]] on the [[https://adsb.oarc.uk/|tracker]] website and also hopefully soon into the ADS-B channel on the [[https://www.oarc.uk/join|OARC Discord]]. Also remember that each digit is an octal - meaning 0-8 - so you'll never see a 9 anywhere.
 +
 +**Edit 16/05/24** You can now expect alerts to Discord ONLY regarding NATO Quick Reaction Alerts - fun!
  
 There are a lot of accompanying notes that go with this data and these are reproduced here, although some are operational rather than informational. There are also a few extra notes added by us into places to try and help non-aviation-industry types actually understand things, as well as links to useful glossary terms or further sources of information: There are a lot of accompanying notes that go with this data and these are reproduced here, although some are operational rather than informational. There are also a few extra notes added by us into places to try and help non-aviation-industry types actually understand things, as well as links to useful glossary terms or further sources of information:
 +
 +===== Glossary of terms =====
 +
 +WIP
  
 ===== Notes for the list below ===== ===== Notes for the list below =====
Line 31: Line 41:
 ==== 0XXX ==== ==== 0XXX ====
  
 +| **Codes/Series** | **Controlling Authority/Function** |
 | 0000 | SSR data unreliable | | 0000 | SSR data unreliable |
 | * 0001 | Height Monitoring Unit (See note 4) | | * 0001 | Height Monitoring Unit (See note 4) |
 | * 0002 | Ground Transponder Testing (Refer to ENR 1.6, paragraph 2.2.3) | | * 0002 | Ground Transponder Testing (Refer to ENR 1.6, paragraph 2.2.3) |
 | * 0003 | Surrey/Sussex HEMS (HLE60) | | * 0003 | Surrey/Sussex HEMS (HLE60) |
-| 0004 — 0005 | Scottish Non-standard Flights |+| 0004-0005 | Scottish Non-standard Flights |
 | * 0006 | British Transport Police ASU | | * 0006 | British Transport Police ASU |
 | * 0007 | Off-shore Safety Area (OSA) Conspicuity (See note 9) | | * 0007 | Off-shore Safety Area (OSA) Conspicuity (See note 9) |
Line 63: Line 74:
 | * 0037 | Royal Flights - Helicopters | | * 0037 | Royal Flights - Helicopters |
 | * 0040 | Civil Helicopters North Sea | | * 0040 | Civil Helicopters North Sea |
-| * 0041 — 0061 | Police Air Support | +| * 0041-0061 | Police Air Support | 
-| 0062 — 0077 | No 1 Air Control Centre |  +| 0062-0077 | No 1 Air Control Centre |  
 | * 0100 | HQ Air Command (See note 15) | | * 0100 | HQ Air Command (See note 15) |
-| 0101 — 0117 | Transit (ORCAM) Brussels | +| 0101-0117 | Transit (ORCAM) Brussels | 
-| 0120 — 0137 | Transit (ORCAM) Germany | +| 0120-0137 | Transit (ORCAM) Germany | 
-| 0140 — 0177 | Transit (ORCAM) Amsterdam |+| 0140-0177 | Transit (ORCAM) Amsterdam |
 | * 0200 | HQ Air Command (See note 15) | | * 0200 | HQ Air Command (See note 15) |
-| 0201 — 0277 | Allocated to NATS as CCAMS redundancy |+| 0201-0277 | Allocated to NATS as CCAMS redundancy |
 | * 0300 | HQ Air Command (See note 15) | | * 0300 | HQ Air Command (See note 15) |
-| 0301 — 0377 | Assigned by CCAMS |+| 0301-0377 | Assigned by CCAMS |
 | * 0400 | HQ Air Command (See note 15) | | * 0400 | HQ Air Command (See note 15) |
 | * 0401 | RAF Leeming Conspicuity | | * 0401 | RAF Leeming Conspicuity |
-| 0401 — 0417 | Birmingham Radar | +| 0401-0417 | Birmingham Radar | 
-| 0401 — 0437 | Ireland Domestic | +| 0401-0437 | Ireland Domestic | 
-| 0401 — 0450 | Exeter Approach | +| 0401-0450 | Exeter Approach | 
-| 0401 — 0461 | RAF Lakenheath | +| 0401-0461 | RAF Lakenheath | 
-| 0402 — 0437 | RAF Leeming |+| 0402-0437 | RAF Leeming |
 | * 0420 | Coventry Conspicuity | | * 0420 | Coventry Conspicuity |
-| 0421 — 0427 | Farnborough Zone/Approach Radar IFR/SVFR |+| 0421-0427 | Farnborough Zone/Approach Radar IFR/SVFR |
 | * 0430 | Hawarden Airport Conspicuity Code | | * 0430 | Hawarden Airport Conspicuity Code |
-| 0430 — 0437 | Edinburgh Approach | +| 0430-0437 | Edinburgh Approach | 
-| 0430 — 0456 | Farnborough LARS West | +| 0430-0456 | Farnborough LARS West | 
-| 0431 — 0446 | Hawarden Approach |+| 0431-0446 | Hawarden Approach |
 | * 0440 | This code may be used when flying in the vicinity of Edinburgh, operating outside of Edinburgh CTR/ Edinburgh CTA and monitoring Edinburgh Radar frequency (Refer to ENR 1.6, para 2.2.5) | | * 0440 | This code may be used when flying in the vicinity of Edinburgh, operating outside of Edinburgh CTR/ Edinburgh CTA and monitoring Edinburgh Radar frequency (Refer to ENR 1.6, para 2.2.5) |
-| 0441 — 0443 | Edinburgh Approach |+| 0441-0443 | Edinburgh Approach |
 | * 0450 | Blackpool Basic Service Conspicuity | | * 0450 | Blackpool Basic Service Conspicuity |
 | * 0451 | Blackpool Procedural Service Conspicuity (See note 13) | | * 0451 | Blackpool Procedural Service Conspicuity (See note 13) |
Line 94: Line 105:
 | 0455 | Ekofisk RMZ | | 0455 | Ekofisk RMZ |
 | * 0457 | Farnborough LARS West VFR Conspicuity Code for periods when no discrete SSR code is available | | * 0457 | Farnborough LARS West VFR Conspicuity Code for periods when no discrete SSR code is available |
-| 0460 — 0467 | Farnborough Zone VFR | +| 0460-0467 | Farnborough Zone VFR | 
-| * 0462 — 0467 | USAFE autonomous use in EGD323 complex (another specific danger area) and Vale of York AIAA. | +| * 0462-0467 | USAFE autonomous use in EGD323 complex (another specific danger area) and Vale of York AIAA. | 
-| 0470 — 0477 | Allocated to NATS as CCAMS redundancy |+| 0470-0477 | Allocated to NATS as CCAMS redundancy |
 | * 0500 | HQ Air Command (See note 15) | | * 0500 | HQ Air Command (See note 15) |
-| 0501 — 0577 | Assigned by CCAMS |+| 0501-0577 | Assigned by CCAMS |
 | * 0600 | HQ Air Command (See note 15) | | * 0600 | HQ Air Command (See note 15) |
-| 0601 — 0637 | Transit (ORCAM) Germany | +| 0601-0637 | Transit (ORCAM) Germany | 
-| 0640 — 0677 | Transit (ORCAM) Paris | +| 0640-0677 | Transit (ORCAM) Paris | 
 | * 0700 | HQ Air Command (See note 15) | | * 0700 | HQ Air Command (See note 15) |
-| 0701 — 0727 | Transit (ORCAM) Maastricht | +| 0701-0727 | Transit (ORCAM) Maastricht | 
-| 0730 — 0767 | Assigned by CCAMS | +| 0730-0767 | Assigned by CCAMS | 
-| 0770 — 0777 | Transit (ORCAM) Maastricht |+| 0770-0777 | Transit (ORCAM) Maastricht |
  
  
 ==== 1XXX ==== ==== 1XXX ====
 +
 +| **Codes/Series** | **Controlling Authority/Function** |
 +| 1000 | IFR GAT flights operating in designated Mode S Airspace |
 +| 1001-1067 | Transit (ORCAM) Spain |
 +| 1070-1077 | Assigned by CCAMS |  
 +| * 1100 | HQ Air Command (See note 15) |
 +| 1101-1137 | Transit (ORCAM) Germany |
 +| 1140-1176 | Assigned by CCAMS |
 +| * 1177 | London Control (Swanwick) FIS (Refer to ENR 1.6, paragraph 2.2.2.2 and note 5) |  
 +| * 1200 | HQ Air Command (See note 15) |
 +| 1201-1247 | Channel Islands Domestic |
 +| 1250-1257 | Assigned by CCAMS |
 +| 1260-1277 | Queen Elizabeth Class aircraft carrier operations |  
 +| * 1300 | HQ Air Command (See note 15) |
 +| * 1301-1306 | Assigned by CAA |
 +| 1307-1327 | NATO - Air Policing (Air Defence Priority Flights) (See note 6) |
 +| 1330-1377 | Transit (ORCAM) Germany |  
 +| * 1400 | HQ Air Command (See note 15) |
 +| 1401-1407 | Irish CCAMS Contingency Codes |
 +| 1410-1477 | Assigned by CCAMS |  
 +| * 1500 | HQ Air Command (See note 15) |
 +| * 1501-1577 | Battlespace Management Force HQ | 
 +| * 1600 | HQ Air Command (See note 15) |
 +| * 1601-1677 | Battlespace Management Force HQ |  
 +| * 1700 | HQ Air Command (See note 15) |
 +| * 1701-1727 | Battlespace Management Force HQ |
 +| 1730-1746 | Newquay Approach |
 +| 1730-1746 | Farnborough LARS East |
 +| * 1730-1767 | RAF Spadeadam (See note 8) |
 +| 1730-1776 | RAF Coningsby |
 +| * 1747 | Farnborough LARS East Conspicuity |
 +| * 1747 | Newquay Conspicuity |
 +| 1750-1757 | Farnborough Zone (IFR/SVFR) |
 +| 1750-1756 | Newquay Approach |
 +| * 1757 | Newquay LARS when no discrete SSR code is available |
 +| 1760-1777 | RNAS Yeovilton Fighter Control |
 +| * 1777 | RAF Coningsby Conspicuity |
 +
  
 ==== 2XXX ==== ==== 2XXX ====
 +
 +| **Codes/Series** | **Controlling Authority/Function** |
 +| * 2000 | Conspicuity when entering United Kingdom airspace from an adjacent region where the operation of transponders has not been required; or when operating within United Kingdom airspace in accordance with IFR and is either not receiving an ATS or has not received a specific instruction from ATS concerning the setting of the transponder; or unless instructed otherwise by ATS, Mode S transponder equipped aircraft on the aerodrome surface when under tow, or parked and prior to selecting Off or STBDY. (Refer to ENR 1.6, paragraphs 2.2.1 e and 2.2.2.1.3) |
 +| 2001-2077 | Assigned by CCAMS |  
 +| * 2100 | HQ Air Command (See note 15) |
 +| 2101-2147 | Transit (ORCAM) Amsterdam |
 +| 2150-2177 | Assigned by CCAMS |  
 +| * 2200 | HQ Air Command (See note 15) |
 +| 2201-2277 | Assigned by CCAMS |  
 +| * 2300 | HQ Air Command (See note 15) |
 +| 2301-2377 | Transit (ORCAM) France |  
 +| * 2400 | HQ Air Command (See note 15) |
 +| * 2401-2477 | Battlespace Management Force HQ |  
 +| * 2500 | HQ Air Command (See note 15) |
 +| 2501-2577 | Transit (ORCAM) Germany |  
 +| * 2600 | HQ Air Command (See note 15) |
 +| 2601-2617 | Glasgow Approach |
 +| 2601-2637 | RAF Cranwell |
 +| 2601-2645 | MoD Boscombe Down |
 +| 2601-2657 | Irish Domestic Westbound departures and Eastbound arrivals |
 +| * 2620 | This code may be used when flying in the vicinity of Glasgow, operating outside of Glasgow CTR/ Glasgow CTA and monitoring Glasgow Radar frequency (Refer to ENR 1.6 para 2.2.5) |
 +| 2621-2630 | Aberdeen (Sumburgh Approach) |
 +| 2631-2637 | Aberdeen (Northern North Sea Off-shore) (See note 3) |
 +| 2640-2642 | RAF Cranwell - Lincolnshire AIAA |
 +| 2640-2657 | Aberdeen (Northern North Sea Off-shore - Sumburgh Sector) (See note 3) |
 +| 2643-2644 | RAF Cranwell |
 +| * 2645 | RAF Cranwell Conspicuity |
 +| 2646-2647 | RAF Cranwell |
 +| 2646-2647 | MoD Boscombe Down - UAS |
 +| * 2650 | MoD Boscombe Down Conspicuity |
 +| 2650-2653 | Leeds Bradford Approach |
 +| 2651-2657 | MoD Boscombe Down |
 +| * 2654 | Leeds Bradford Conspicuity |
 +| 2655-2676 | Leeds Bradford Approach |
 +| * 2660 | Thruxton conspicuity |
 +| 2660-2677 | Aberdeen (Northern North Sea Off-shore) (See note 3) |
 +| 2661-2675 | Middle Wallop |
 +| * 2676 | Middle Wallop Conspicuity |
 +| 2677 | Middle Wallop Conspicuity |
 +| * 2677 | This code may be used when flying in the vicinity of Leeds Bradford and monitoring the Leeds Radar Frequency (Refer to ENR 1.6, para 2.2.5) |  
 +| * 2700 | HQ Air Command (See note 15) |
 +| 2701-2737 | Assigned by CCAMS |
 +| 2740-2777 | Transit (ORCAM) Zurich |
 +
  
 ==== 3XXX ==== ==== 3XXX ====
 +
 +| **Codes/Series** | **Controlling Authority/Function** |
 +| 3000 | NATO Aircraft receiving a service from AEW aircraft |
 +| 3001-3077 | Transit (ORCAM) Zurich |
 +| 3100 | NATO Aircraft receiving a service from AEW aircraft |
 +| 3101-3127 | Transit (ORCAM) Germany |
 +| 3130-3177 | Transit (ORCAM) Amsterdam |  
 +| 3200 | NATO Aircraft receiving a service from AEW aircraft |
 +| 3201-3277 | Transit (ORCAM) Turkey - may also be Assigned by CCAMS |
 +| 3300 | NATO Aircraft receiving a service from AEW aircraft |
 +| 3301-3303 | Swanwick (Military) Special Tasks |
 +| 3304-3306 | Aircraft receiving a service from London D&D Cell |
 +| * 3307 | D&D Conspicuity Training Fix |
 +| 3310-3367 | Swanwick (Military) |
 +| 3370-3377 | Allocated to NATS as CCAMS redundancy |  
 +| 3400 | NATO Aircraft receiving a service from AEW aircraft |
 +| 3401-3477 | Assigned by CCAMS |  
 +| 3500 |NATO Aircraft receiving a service from AEW aircraft |
 +| 3501-3507 |Transit (ORCAM) Luxembourg |
 +| 3510-3537 |Assigned by CCAMS |
 +| 3540-3577 |Transit (ORCAM) Berlin |
 +| 3600 | NATO Aircraft receiving a service from AEW aircraft |
 +| 3601-3623 | RAF Benson |
 +| 3601-3632 | Scottish UK FIS Purposes |
 +| 3601-3634 | RAF Waddington |
 +| 3601-3647 | Jersey Approach |
 +| 3601-3657 | Cardiff Approach |
 +| * 3624 | RAF Benson Conspicuity |
 +| 3625-3627 | RAF Benson |
 +| * 3636 | This code may be used when flying in the vicinity of Cardiff, operating outside of Cardiff CTR/Cardiff CTA and monitoring Cardiff Approach frequency (Refer to ENR 1.6, para 2.2.5) |
 +| * 3637 | Wycombe Air Park Conspicuity. Not to be used outside 20 NM from the airfield. |
 +| 3640-3645 | RAF Odiham |
 +| 3640-3666 | RAF Marham |
 +| 3640-3677 | Aberdeen (Northern North Sea Off-shore) (See note 3) |
 +| 3641-3647 | BAE Systems Warton |
 +| * 3646 | RAF Odiham Conspicuity |
 +| 3646-3657 | Cardiff Approach |
 +| 3647-3653 | RAF Odiham |
 +| * 3650 | BAE Systems Warton Conspicuity |
 +| 3651-3657 | BAE Systems Warton |
 +| * 3660 | This code may be used when flying in the vicinity of Warton Aerodrome and monitoring Warton Radar frequency (Refer to ENR 1.6, para 2.2.5) |
 +| 3660-3665 | Solent Approach (Southampton) |
 +| 3661-3677 | BAE Systems Warton |
 +| * 3666 | Solent Radar Conspicuity |
 +| * 3667 | RAF Marham - FIS Conspicuity |
 +| 3667-3677 | Solent Approach (Southampton) |  
 +| 3700 | NATO Aircraft receiving a service from AEW aircraft |
 +| 3701-3706 | Norwich Approach |
 +| 3707 | Norwich Basic Service |
 +| 3710 | Norwich Approach |
 +| * 3701-3717 | Military aircraft under service from RN AEW aircraft in South West Approaches |
 +| 3701-3736 | RAF Brize Norton |
 +| 3701-3727 | Guernsey Approach |
 +| 3701-3767 | RAF Lossiemouth |
 +| 3720-3727 | RAF Valley |
 +| 3720-3727 | RAF Wittering Approach/Director |
 +| 3720-3766 | Newcastle Approach |
 +| * 3727 | This code may be used when flying in the vicinity of RAF Brize Norton, operating outside of Brize Norton CTR and monitoring Brize Norton LARS frequency (Refer to ENR 1.6, paragraph 2.2.5) |
 +| 3730-3736 | RAF Valley |
 +| 3730-3747 | RAF Wittering Tutor Operations |
 +| * 3737 | RAF Valley - Visual Recovery |
 +| * 3737 | RAF Brize Norton Approach Conspicuity |
 +| * 3737 | This code may be used when flying in the vicinity of Newcastle, operating outside of Newcastle CTR and Newcastle CTA and monitoring Newcastle Radar frequency (Refer to ENR 1.6, para 2.2.5) |
 +| 3740-3745 | RAF Brize Norton |
 +| 3740-3747 | RAF Valley |
 +| * 3750 | RAF Wittering Zone Conspicuity (Basic Service) |
 +| 3750-3751 | RAF Valley GH |
 +| 3750-3761 | TC Gatwick |
 +| 3751-3757 | RAF Wittering Zone Transits |
 +| 3752 | RAF Valley - RIFA |
 +| * 3753 | RAF Valley - Low Level Helicopters |
 +| * 3754 | RAF Valley - Special Tasks |
 +| 3755 | RAF Valley Radar Practice Force Landing (RPFL) |
 +| 3756 | RAF Valley Straight In Practice Force Landing (SIPFL) |
 +| 3757 | RAF Valley Rotary at RAF Mona |
 +| 3760 | RAF Wittering |
 +| 3760-3765 | RAF Valley GH |
 +| 3761 | RAF Wittering – Cranwell/Wittering/Cranwell VFR Transit |
 +| * 3762 | Shoreham ATS IFR |
 +| 3762 | RAF Wittering |
 +| * 3763 | Shoreham ATS VFR |
 +| 3764-3766 | Gatwick Tower |
 +| * 3767 | Redhill Approach Conspicuity |
 +| * 3767 | Newcastle Approach Conspicuity |
 +| 3770-3777 | Western Radar |
  
 ==== 4XXX ==== ==== 4XXX ====
 +
 +| **Codes/Series** | **Controlling Authority/Function** |
 +
  
 ==== 5XXX ==== ==== 5XXX ====
 +
 +| **Codes/Series** | **Controlling Authority/Function** |
 +
  
 ==== 6XXX ==== ==== 6XXX ====
 +
 +| **Codes/Series** | **Controlling Authority/Function** |
 +
  
 ==== 7XXX ==== ==== 7XXX ====
 +
 +| **Codes/Series** | **Controlling Authority/Function** |
flight/squawks.1715771300.txt.gz · Last modified: 2024/05/15 11:08 by 2m0iig