oarc-fota-day
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| oarc-fota-day [2026/06/27 09:01] – [Planned Activity] Dani M6VPN IO94 m6vpn | oarc-fota-day [2026/08/07 20:58] (current) – Mort upgrade: tighten emphasis markers so they parse again 0.0.0.0 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| * **Time:** In the past we have tried to match other organisations' | * **Time:** In the past we have tried to match other organisations' | ||
| * **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | * **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | ||
| - | * **Choose a location: ** Visit your chosen OTA scheme website and find a location closest to you. Note down any identifier IDs for the location | + | * **Choose a location:** Visit your chosen OTA scheme website and find a location closest to you. Note down any identifier IDs for the location |
| * **Post an alert:** If your chosen OTA scheme has a spotting/ | * **Post an alert:** If your chosen OTA scheme has a spotting/ | ||
| </ | </ | ||
oarc-fota-day.1782550868.txt.gz · Last modified: by m6vpn
