operating_abroad
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
operating_abroad [2025/07/22 23:29] – [Europe] m0tzo | operating_abroad [2025/07/22 23:32] (current) – [Europe] m0tzo | ||
---|---|---|---|
Line 33: | Line 33: | ||
* National Society: [[https:// | * National Society: [[https:// | ||
===== Europe ===== | ===== Europe ===== | ||
- | |||
* Albania (CEPT - Yes / HAREC - Yes*) | * Albania (CEPT - Yes / HAREC - Yes*) | ||
+ | * Albanian Amateur Radio Club (ARC) | ||
* Andorra (CEPT - Yes / HAREC - No) | * Andorra (CEPT - Yes / HAREC - No) | ||
+ | * [[https:// | ||
* Austria (CEPT - Yes / HAREC - Yes) | * Austria (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Azerbaijan (CEPT - Yes / HAREC - No) | * Azerbaijan (CEPT - Yes / HAREC - No) | ||
+ | * Azerbaijan Amateur Radio Society (AARS) | ||
* Belgium (CEPT - Yes / HAREC - Yes) | * Belgium (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Bosnia and Herzegovina (CEPT - Yes / HAREC - Yes*) | * Bosnia and Herzegovina (CEPT - Yes / HAREC - Yes*) | ||
+ | * Amateur Radio Association of Bosnia and Herzegovina | ||
* Bulgaria (CEPT - Yes / HAREC - Yes*) | * Bulgaria (CEPT - Yes / HAREC - Yes*) | ||
+ | * [[https:// | ||
* Croatia (CEPT - Yes / HAREC - Yes) | * Croatia (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Cyprus (CEPT - Yes / HAREC - Yes) | * Cyprus (CEPT - Yes / HAREC - Yes) | ||
+ | * Cyprus Amateur Radio Society (CARS) | ||
* Czech Republic (CEPT - Yes / HAREC - Yes) | * Czech Republic (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Denmark (CEPT - Yes / HAREC - Yes) | * Denmark (CEPT - Yes / HAREC - Yes) | ||
- | * For more information please visit [[https:// | + | * [[https:// |
* Estonia (CEPT - Yes / HAREC - Yes) | * Estonia (CEPT - Yes / HAREC - Yes) | ||
+ | * Eesti Raadioamatööride Ühing (ERAU) | ||
* Finland (CEPT - Yes / HAREC - Yes) | * Finland (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* France (CEPT - Yes / HAREC - Yes) | * France (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Georgia (CEPT - Yes / HAREC - No) | * Georgia (CEPT - Yes / HAREC - No) | ||
+ | * Georgian Amateur Radio Union (GARU) | ||
* Germany (CEPT - Yes / HAREC - Yes) | * Germany (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Gibraltar (CEPT - No / HAREC - No) | * Gibraltar (CEPT - No / HAREC - No) | ||
- | * For more information please visit [[http:// | + | * [[http:// |
* Greece (CEPT - Yes / HAREC - Yes) | * Greece (CEPT - Yes / HAREC - Yes) | ||
- | * Greece accepts the temporary three month operation as covered by the CEPT regulations. After the three month period the radio amateur needs to contact the department of communications and transportation of the prefecture where they live to book an appointment to request a Greek call sign in order to continue operating legally. The cost of the application is 26€. | + | * [[https:// |
- | * For more information please visit [[https:// | + | |
* Hungary (CEPT - Yes / HAREC - Yes) | * Hungary (CEPT - Yes / HAREC - Yes) | ||
+ | * Hungarian Amateur Radio Association (HARA) | ||
* Iceland (CEPT - Yes / HAREC - Yes) | * Iceland (CEPT - Yes / HAREC - Yes) | ||
+ | * Íslenskir Radíóamatörar (IRA) | ||
* Ireland (CEPT - Yes / HAREC - Yes) | * Ireland (CEPT - Yes / HAREC - Yes) | ||
+ | * Irish Radio Transmitters Society (IRTS) | ||
* Italy (CEPT - Yes / HAREC - Yes) | * Italy (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Latvia (CEPT - Yes / HAREC - Yes) | * Latvia (CEPT - Yes / HAREC - Yes) | ||
+ | * Latvijas Radio Amatieru Līga (LRAL) | ||
* Liechtenstein (CEPT - Yes / HAREC - Yes) | * Liechtenstein (CEPT - Yes / HAREC - Yes) | ||
+ | * Liechtensteinischer Amateur-Radioclub (LARC) | ||
* Lithuania (CEPT - Yes / HAREC - Yes) | * Lithuania (CEPT - Yes / HAREC - Yes) | ||
+ | * [[http:// | ||
* Luxembourg (CEPT - Yes / HAREC - Yes) | * Luxembourg (CEPT - Yes / HAREC - Yes) | ||
+ | * [[http:// | ||
* Malta (CEPT - Yes / HAREC - Yes) | * Malta (CEPT - Yes / HAREC - Yes) | ||
+ | * Malta Amateur Radio League (MARL) | ||
* Moldova (CEPT - Yes / HAREC - Yes*) | * Moldova (CEPT - Yes / HAREC - Yes*) | ||
+ | * Asociația Radioamatorilor din Moldova (ARM) | ||
* Monaco (CEPT - Yes / HAREC - Yes) | * Monaco (CEPT - Yes / HAREC - Yes) | ||
+ | * Monaco Amateur Radio Club (MARC) | ||
* Montenegro (CEPT - Yes / HAREC - Yes*) | * Montenegro (CEPT - Yes / HAREC - Yes*) | ||
+ | * Montenegrin Amateur Radio Pool (MARP) | ||
* Netherlands (CEPT - Yes / HAREC - Yes) | * Netherlands (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* North Macedonia (CEPT - Yes / HAREC - Yes*) | * North Macedonia (CEPT - Yes / HAREC - Yes*) | ||
+ | * Radioamaterski Sojuz na Makedonija (RSM) | ||
* Norway (CEPT - Yes / HAREC - Yes) | * Norway (CEPT - Yes / HAREC - Yes) | ||
+ | * Norsk Radio Relæ Liga (NRRL) | ||
* Poland (CEPT - Yes / HAREC - Yes) | * Poland (CEPT - Yes / HAREC - Yes) | ||
+ | * Polski Związek Krótkofalowców (PZK) | ||
* Portugal (CEPT - Yes / HAREC - Yes) | * Portugal (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Romania (CEPT - Yes / HAREC - Yes) | * Romania (CEPT - Yes / HAREC - Yes) | ||
+ | * Federația Română de Radioamatorism (FRR) | ||
* San Marino (CEPT - Yes / HAREC - Yes) | * San Marino (CEPT - Yes / HAREC - Yes) | ||
+ | * San Marino Amateur Radio Club | ||
* Serbia (CEPT - Yes / HAREC - Yes*) | * Serbia (CEPT - Yes / HAREC - Yes*) | ||
+ | * Savez Radio-Amatera Srbije (SRS) | ||
* Slovak Republic (CEPT - Yes / HAREC - Yes) | * Slovak Republic (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Slovenia (CEPT - Yes / HAREC - Yes) | * Slovenia (CEPT - Yes / HAREC - Yes) | ||
+ | * Zveza Radioamaterjev Slovenije (ZRS) | ||
* Spain (CEPT - Yes / HAREC - Yes) | * Spain (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Prefix callsign with at least ' | * Prefix callsign with at least ' | ||
- | * More information on operating/ | + | * More information on operating/ |
* Sweden (CEPT - Yes / HAREC - Yes) | * Sweden (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Prefix callsign with ' | * Prefix callsign with ' | ||
- | * Map of districts and more info at [[https:// | + | * Map of districts and more info at [[https:// |
* Switzerland (CEPT - Yes / HAREC - Yes) | * Switzerland (CEPT - Yes / HAREC - Yes) | ||
+ | * Union of Swiss Short Wave Amateurs (USKA) | ||
* Turkey (CEPT - Yes / HAREC - Yes) | * Turkey (CEPT - Yes / HAREC - Yes) | ||
- | * For more information please visit [[https:// | + | * [[https:// |
* Ukraine (CEPT - Yes / HAREC - Yes*) | * Ukraine (CEPT - Yes / HAREC - Yes*) | ||
+ | * Ukrainian Amateur Radio League (UARL) | ||
* United Kingdom (CEPT - Yes / HAREC - Yes) | * United Kingdom (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Vatican City (CEPT - Yes / HAREC - Yes) | * Vatican City (CEPT - Yes / HAREC - Yes) | ||
+ | * Vatican Amateur Radio Club (VARC) | ||
----- | ----- | ||
Line 99: | Line 140: | ||
Additional notes: | Additional notes: | ||
- | - Andorra, Azerbaijan, Georgia, Gibraltar: No recognized HAREC acceptance as per latest CEPT/ECC documents. | + | * Andorra, Azerbaijan, Georgia, Gibraltar: No recognized HAREC acceptance as per latest CEPT/ECC documents. |
- | - Countries marked with “Yes*” have good CEPT T/R 61-02 implementation or participation but details may vary; users advised to confirm locally. | + | |
- | - Greece requires a permit and fee after 3 months. | + | |
- | - Spain and Sweden have specific prefix use rules for visiting operators, described above. | + | |
- | - The UK Full Licence includes HAREC by default; see [[https:// | + | |
===== North America ===== | ===== North America ===== |
operating_abroad.1753226970.txt.gz · Last modified: by m0tzo