User Tools

Site Tools


playground:gm1rob_bw

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
playground:gm1rob_bw [2023/02/14 14:39] gm1robplayground:gm1rob_bw [2023/02/14 14:52] (current) gm1rob
Line 2: Line 2:
  
   * <color red>**Red**</color> - Activities not Completed   * <color red>**Red**</color> - Activities not Completed
-  * <color white/green>**Green**</color> - Activities Completed 
   * <color white/darkorange>**Orange**</color> - Activities in Progress   * <color white/darkorange>**Orange**</color> - Activities in Progress
 +  * <color white/green>**Green**</color> - Activities Completed
   * **Completed** - How Many Activities of the 23 Completed   * **Completed** - How Many Activities of the 23 Completed
   * **Award** - Latest Award Level Issued   * **Award** - Latest Award Level Issued
Line 11: Line 11:
 ^  Callsign  ^   Having a Go   ^^^^^^^  Getting Involved  ^^^^^  Taking Part  ^^^^^^  Making  ^^  Promoting  ^^^ Completed  ^  Award  ^  Date  ^ ^  Callsign  ^   Having a Go   ^^^^^^^  Getting Involved  ^^^^^  Taking Part  ^^^^^^  Making  ^^  Promoting  ^^^ Completed  ^  Award  ^  Date  ^
 ^:::^HG1^HG2^HG3^HG4^HG5^HG6^HG7^GI1^GI2^GI3^GI4^GI5^TP1^TP2^TP3^TP4^TP5^TP6^MK1^MK2^PR1^PR2^PR3^:::^:::^:::^ ^:::^HG1^HG2^HG3^HG4^HG5^HG6^HG7^GI1^GI2^GI3^GI4^GI5^TP1^TP2^TP3^TP4^TP5^TP6^MK1^MK2^PR1^PR2^PR3^:::^:::^:::^
- <color blue>**M0URP**</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|<color red>HG7</color>|@green:<color white>GI1</color>|@green:<color white>GI2</color>|@green:<color white>GI3</color>|@green:<color white>GI4</color>|@green:<color white>GI5</color>|@green:<color white>TP1</color>|@green:<color white>TP2</color>|@green:<color white>TP3</color>|@green:<color white>TP4</color>|@green:<color white>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|@green:<color white>PR2</color>|@green:<color white>PR3</color> 21/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  26/01/2023 + <color blue>M0URP</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|<color red>HG7</color>|@green:<color white>GI1</color>|@green:<color white>GI2</color>|@green:<color white>GI3</color>|@green:<color white>GI4</color>|@green:<color white>GI5</color>|@green:<color white>TP1</color>|@green:<color white>TP2</color>|@green:<color white>TP3</color>|@green:<color white>TP4</color>|@green:<color white>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|@green:<color white>PR2</color>|@green:<color white>PR3</color> 21/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  26/01/2023 
- <color blue>**M0TZO**</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|@green:<color white>HG7</color>|<color red>GI1</color>|@green:<color white>GI2</color>|@green:<color white>GI3</color>|@green:<color white>GI4</color>|@green:<color white>GI5</color>|@green:<color white>TP1</color>|@green:<color white>TP2</color>|@green:<color white>TP3</color>|@green:<color white>TP4</color>|<color red>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|@green:<color white>PR2</color>|@green:<color white>PR3</color> 20/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  15/01/2021 + <color blue>M0TZO</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|@orange:<color white>HG5</color>|@green:<color white>HG6</color>|@green:<color white>HG7</color>|<color red>GI1</color>|@green:<color white>GI2</color>|@green:<color white>GI3</color>|@green:<color white>GI4</color>|@green:<color white>GI5</color>|@green:<color white>TP1</color>|@green:<color white>TP2</color>|@green:<color white>TP3</color>|@green:<color white>TP4</color>|<color red>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|@green:<color white>PR2</color>|@green:<color white>PR3</color> 20/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  15/01/2021 
- <color blue>**M0NVK**</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|<color red>HG7</color>|@green:<color white>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|@green:<color white>GI4</color>|@green:<color white>GI5</color>|@green:<color white>TP1</color>|@green:<color white>TP2</color>|@green:<color white>TP3</color>|@green:<color white>TP4</color>|@green:<color white>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|@green:<color white>PR2</color>|@green:<color white>PR3</color> 19/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  13/02/2023 + <color blue>M0NVK</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|<color red>HG7</color>|@green:<color white>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|@green:<color white>GI4</color>|@green:<color white>GI5</color>|@green:<color white>TP1</color>|@green:<color white>TP2</color>|@green:<color white>TP3</color>|@green:<color white>TP4</color>|@green:<color white>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|@green:<color white>PR2</color>|@green:<color white>PR3</color> 19/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  13/02/2023 
- <color blue>**2M0IIG**</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|@green:<color white>HG7</color>|@green:<color white>GI1</color>|@green:<color white>GI2</color>|@green:<color white>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|@green:<color white>TP2</color>|<color red>TP3</color>|@green:<color white>TP4</color>|<color red>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 17/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  31/10/2022 + <color blue>2M0IIG</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|@green:<color white>HG7</color>|@green:<color white>GI1</color>|@green:<color white>GI2</color>|@green:<color white>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|@green:<color white>TP2</color>|<color red>TP3</color>|@green:<color white>TP4</color>|<color red>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 17/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  31/10/2022 
- <color blue>**M0JQQ**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 16/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  19/11/2022 + <color blue>M0JQQ</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 16/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  19/11/2022 
- <color blue>**2M0OCC**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 10/23  |  @#e8b923:<color black>**Gold**</color>  |  23/01/2021 + <color blue>2M0OCC</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 10/23  |  @#e8b923:<color black>**Gold**</color>  |  23/01/2021 
- <color blue>**EI8ICB**</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|@green:<color white>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|@green:<color white>GI4</color>|@green:<color white>GI5</color>|@green:<color white>TP1</color>|<color red>TP2</color>|@green:<color white>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 10/23  |  @#e8b923:<color black>**Gold**</color>  |  02/02/2023 + <color blue>EI8ICB</color>  |@green:<color white>HG1</color>|@green:<color white>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|@green:<color white>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|@green:<color white>GI4</color>|@green:<color white>GI5</color>|@green:<color white>TP1</color>|<color red>TP2</color>|@green:<color white>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|@green:<color white>TP6</color>|@green:<color white>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 10/23  |  @#e8b923:<color black>**Gold**</color>  |  02/02/2023 
- <color blue>**M1SDH**</color>  |<color red>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|@green:<color white>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 07/23  |  @darkgrey:<color black>**Silver**</color>  |  02/02/2023 + <color blue>M1SDH</color>  |<color red>HG1</color>|@green:<color white>HG2</color>|@green:<color white>HG3</color>|@green:<color white>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|@green:<color white>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|@green:<color white>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 07/23  |  @darkgrey:<color black>**Silver**</color>  |  02/02/2023 
- <color blue>**2E0INH**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 06/23  |  @darkgrey:<color black>**Silver**</color>  |  21/01/2023 + <color blue>2E0INH</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 06/23  |  @darkgrey:<color black>**Silver**</color>  |  21/01/2023 
- <color blue>**MM7EST**</color>  |  <color red>HG1</color>  |  @green:<color white>HG2</color>  |@green:<color white>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|@green:<color white>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 05/23  |  @darkgrey:<color black>**Silver**</color>  |  29/10/2022 + <color blue>MM7EST</color>  |  <color red>HG1</color>  |  @green:<color white>HG2</color>  |@green:<color white>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|@green:<color white>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|@green:<color white>MK2</color>|@green:<color white>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 05/23  |  @darkgrey:<color black>**Silver**</color>  |  29/10/2022 
- <color blue>**2M0PVP**</color>  |@green:<color white>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|<color red>HG7</color>|@green:<color white>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 03/23  |  @#CD7F32:<color black>**Bronze**</color>  |  02/02/2023 + <color blue>2M0PVP</color>  |@green:<color white>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|@green:<color white>HG6</color>|<color red>HG7</color>|@green:<color white>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 03/23  |  @#CD7F32:<color black>**Bronze**</color>  |  02/02/2023 
- <color blue>**2E0HSR**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 03/23  |  @#CD7F32:<color black>**Bronze**</color>  |  03/02/2023 + <color blue>2E0HSR</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 03/23  |  @#CD7F32:<color black>**Bronze**</color>  |  03/02/2023 
- <color blue>**GM1ROB**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|@darkorange:<color white>TP1</color>|@darkorange:<color white>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|@green:<color white>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 01/23  |  -  |  -  | + <color blue>GM1ROB</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|@darkorange:<color white>TP1</color>|@darkorange:<color white>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|@green:<color white>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 01/23  |  -  |  -  | 
- <color blue>**GI3JMC**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 00/23  |  -  |  -  |+ <color blue>GI3JMC</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 00/23  |  -  |  -  |
  
playground/gm1rob_bw.1676385544.txt.gz · Last modified: 2023/02/14 14:39 by gm1rob