| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| repeaters [2022/09/07 17:48] – m0tzo | repeaters [2026/08/07 21:21] (current) – Mort upgrade: close the emphasis so these match the other map entries 0.0.0.0 |
|---|
| <!-- Lon,Lat,Rotation,Opacity,Icon,Other Info --> | <!-- Lon,Lat,Rotation,Opacity,Icon,Other Info --> |
| |
| <!-- Example 50.123,-0.123,0,,marker-green.png, ** AA1BC ** [[http://www.ukrepeater.net/|AA1BC]] \\ TX 145.600 MHz \\ RX 145.000 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz \\ IO91KK \\ //Heard by// M1ABC (2 miles) --> | <!-- Example 50.123,-0.123,0,,marker-green.png, **AA1BC** [[http://www.ukrepeater.net/|AA1BC]] \\ TX 145.600 MHz \\ RX 145.000 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz \\ IO91KK \\ //Heard by// M1ABC (2 miles) --> |
| ~~NOCACHE~~ | |
| <olmap id="olMap" width="1100px" height="900px" lat="53.5500" lon="-2" zoom="6" controls="1" poihoverstyle="0" baselyr="terrain" summary="This map shows OARC Member Repeaters theu've heard">53.908,-6.902,0,,marker-green.png, ** EI2LLX ** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=IE&ID=4404|EI2LLX]] \\ TX 145.7875 MHz \\ RX 145.1875 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz \\ IO63nv \\ //Heard by// EI8ICB (22 miles) | <olmap id="olMap" width="1100px" height="1100px" lat="53.5500" lon="-2" zoom="6" controls="1" poihoverstyle="0" baselyr="terrain" summary="This map shows OARC Member Repeaters they've heard">54.079,-6.322,0,,marker-green.png, **EI2CCR** [[https://ei7dar.com/ei2ccr|EI2CCR]] \\ TX 145.675 MHz \\ RX 145.075 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 110.9 Hz \\ IO64ub \\ //Heard by// EI8ICB (46 miles) |
| 53.730,-8.067,0,,marker-green.png, ** EI2SBR ** [[https://www.sbrc.ie/repeater|EI2SBR]] \\ TX 145.775 MHz \\ RX 145.175 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz (RX only) \\ IO53xr \\ //Heard by// EI8ICB (29 miles) | 53.178,-6.332,0,,marker-green.png, **EI2KPR** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=IE&ID=4403|EI2KPR]] \\ TX 145.7625 MHz \\ RX 145.1625 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz (RX only) \\ IO63ue \\ //Heard by// EI8ICB (69 miles) |
| 55.820,-2.080,0,, marker-green.png, ** GB3BT ** [[https://ukrepeaters.net/my_repeater.php?id=725]] \\ TX 145.7000 MHz \\ RX 145.1000 MHz \\ Split -6.0 MHz \\ CTCSS 118.8 Hz\\ IO85WT \\ // Heard by M0JQQ (84 Km) | 53.908,-6.902,0,,marker-green.png, **EI2LLX** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=IE&ID=4404|EI2LLX]] \\ TX 145.7875 MHz \\ RX 145.1875 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz (RX only) \\ IO63nv \\ //Heard by// EI8ICB (22 miles) |
| 54.271,-7.292,0,,marker-green.png, ** GB3CP ** [[https://ukrepeater.net/my_repeater.php?id=743|GB3CP]] \\ TX 145.7375 MHz \\ RX 145.1375 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 110.9 Hz \\ IO64ig \\ //Heard by// EI8ICB (24 miles) | 53.730,-8.067,0,,marker-green.png, **EI2SBR** [[https://www.sbrc.ie/repeater|EI2SBR]] \\ TX 145.775 MHz \\ RX 145.175 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz (RX only) \\ IO53xr \\ //Heard by// EI8ICB (29 miles) |
| 55.932975,-3.213756,0,,marker-green.png, ** GB3ED ** [[https://www.qrz.com/db/GB3ED/|GB3ED]] \\ TX 433.350 MHz \\ RX 434.950 MHz \\ Split TX/RX +1.6 MHz \\ CTCSS 94.8 Hz \\ IO85JW \\ //Heard by// 2M0IIG (0.7miles), 2M0PVP (1.5miles) | 55.820,-2.080,0,, marker-green.png, **GB3BT** [[https://ukrepeaters.net/my_repeater.php?id=725]] \\ TX 145.7000 MHz \\ RX 145.1000 MHz \\ Split -6.0 MHz \\ CTCSS 118.8 Hz\\ IO85WT \\ //Heard by// M0JQQ (84 Km) |
| 51.521,0.042,0,,marker-green.png, ** GB3EL ** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=GB&ID=3767|GB3EL]] \\ TX 145.600 MHz \\ RX 145.000 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 82.5 Hz \\ JO01AM \\ //Heard by// M0TZO (9.6 miles) | 54.271,-7.292,0,,marker-green.png, **GB3CP** [[https://ukrepeater.net/my_repeater.php?id=743|GB3CP]] \\ TX 145.7375 MHz \\ RX 145.1375 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 110.9 Hz \\ IO64ig \\ //Heard by// EI8ICB (24 miles) |
| 56.230, -2.92,0,,marker-red.png, ** GB3FF ** [[https://ukrepeater.net/my_repeater.php?id=4566|GB3FF]] \\ TX 145.600 MHz \\ RX 145.000 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 103.5 Hz \\ IO86MF \\ //Heard by// 2M0PVP (24.5 miles) | 55.932975,-3.213756,0,,marker-green.png, **GB3ED** [[https://www.qrz.com/db/GB3ED/|GB3ED]] \\ TX 433.350 MHz \\ RX 434.950 MHz \\ Split TX/RX +1.6 MHz \\ CTCSS 94.8 Hz \\ IO85JW \\ //Heard by// 2M0IIG (0.7miles), 2M0PVP (1.5miles) |
| 55.030,-2.030,0,, marker-green.png, ** GB3HA ** [[https://ukrepeaters.net/my_repeater.php?id=2719]] \\ TX 145.7500 MHz \\ RX 145.1500M MHz \\ Split -6.0 MHz \\ CTCSS 118.8 Hz \\ IO85XA \\ // Heard by M0JQQ (28 Km) | 51.521,0.042,0,,marker-green.png, **GB3EL** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=GB&ID=3767|GB3EL]] \\ TX 145.600 MHz \\ RX 145.000 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 82.5 Hz \\ JO01AM \\ //Heard by// M0TZO (9.6 miles) |
| 51.045, -0.386,0,,marker-green.png, ** GB3HO ** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=GB&ID=8595|GB3HO]] \\ TX 430.8875 MHz \\ RX 438.4875 MHz \\ Split TX/RX +7.6 MHz \\ CTCSS 88.5 Hz \\ IO91tb \\ //Heard by// M7GET (1.85 km) | 56.230, -2.92,0,,marker-red.png, **GB3FF** [[https://ukrepeater.net/my_repeater.php?id=4566|GB3FF]] \\ TX 145.600 MHz \\ RX 145.000 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 103.5 Hz \\ IO86MF \\ //Heard by// 2M0PVP (24.5 miles) |
| 50.604,-1.208,0,,marker-green.png, ** GB3IW ** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=GB&ID=7947|GB3IW]] \\ TX 433.225 MHz \\ RX 434.825 MHz \\ Split TX/RX +0.6 MHz \\ CTCSS 71.9 Hz \\ IO90jo \\ //Heard by// M7GET (74.1 km) | 55.030,-2.030,0,, marker-green.png, **GB3HA** [[https://ukrepeaters.net/my_repeater.php?id=2719]] \\ TX 145.7500 MHz \\ RX 145.1500M MHz \\ Split -6.0 MHz \\ CTCSS 118.8 Hz \\ IO85XA \\ //Heard by// M0JQQ (28 Km) |
| 55.1145,-6.8732,0,,marker-green.png, ** GB3LY ** [[https://ukrepeater.net/my_repeater.php?id=877|GB3LY]] \\ TX 145.600 MHz \\ RX 145.000 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 110.9 Hz \\ IO65NC \\ //Heard by// MI7EMG (14.25 miles) | 51.045, -0.386,0,,marker-green.png, **GB3HO** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=GB&ID=8595|GB3HO]] \\ TX 430.8875 MHz \\ RX 438.4875 MHz \\ Split TX/RX +7.6 MHz \\ CTCSS 88.5 Hz \\ IO91tb \\ //Heard by// M7GET (1.85 km) |
| 51.104, -0.125,0,,marker-green.png, ** GB3MH ** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=GB&ID=3777|GB3MH]] \\ TX 145.625 MHz \\ RX 145.025 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz \\ IO91wc \\ //Heard by// M7GET (20.65 km) | 50.604,-1.208,0,,marker-green.png, **GB3IW** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=GB&ID=7947|GB3IW]] \\ TX 433.225 MHz \\ RX 434.825 MHz \\ Split TX/RX +0.6 MHz \\ CTCSS 71.9 Hz \\ IO90jo \\ //Heard by// M7GET (74.1 km) |
| 51.471240,0.155421,0,,marker-green.png, ** GB3NK ** [[https://krg.org.uk/gb3nk/|GB3NK]] \\ TX 433.100 MHz \\ RX 434.700 MHz \\ Split TX/RX +1.6 MHz \\ CTCSS 103.5 Hz \\ JO01BL \\ //Heard by// M0TZO (7.5 miles) | 55.1145,-6.8732,0,,marker-green.png, **GB3LY** [[https://ukrepeater.net/my_repeater.php?id=877|GB3LY]] \\ TX 145.600 MHz \\ RX 145.000 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 110.9 Hz \\ IO65NC \\ //Heard by// MI7EMG (14.25 miles) |
| 51.271,-0.125,0,,marker-green.png, ** GB3NS ** [[http://www.gb3ns.com/|GB3NS]] \\ TX 439.675 MHz \\ RX 430.675 MHz \\ Split TX/RX -9.0 MHz \\ CTCSS 82.5 Hz \\ IO91WG \\ //Heard by// M0TZO (10.4 miles) | 51.104, -0.125,0,,marker-green.png, **GB3MH** [[https://www.repeaterbook.com/row_repeaters/details.php?state_id=GB&ID=3777|GB3MH]] \\ TX 145.625 MHz \\ RX 145.025 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 88.5 Hz \\ IO91wc \\ //Heard by// M7GET (20.65 km) |
| 55.88,-3.53,0,,marker-green.png, ** GB7LV ** [[https://www.dvscotland.net/scottish-repeater-menu/gb7lv-livingston|GB7LV]] \\ TX 145.6125 MHz \\ RX 145.0125 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 103.5 Hz \\ IO85FV \\ //Heard by// MM0NKK (1.6 miles) | 51.471240,0.155421,0,,marker-green.png, **GB3NK** [[https://krg.org.uk/gb3nk/|GB3NK]] \\ TX 433.100 MHz \\ RX 434.700 MHz \\ Split TX/RX +1.6 MHz \\ CTCSS 103.5 Hz \\ JO01BL \\ //Heard by// M0TZO (7.5 miles) |
| 54.920000,-1.500000,0,,marker-green.png, **GB3UK ** [[https://ukrepeaters.net/my_repeater.php?id=4883]] \\ TX 145.6125 MHz \\ RX 145.0125 MHz \\ Split -6.0 MHz \\ CTCSS 118.8 Hz \\ IO94FV \\ // Heard by // M0JQQ (23 Km) | 51.271,-0.125,0,,marker-green.png, **GB3NS** [[http://www.gb3ns.com/|GB3NS]] \\ TX 439.675 MHz \\ RX 430.675 MHz \\ Split TX/RX -9.0 MHz \\ CTCSS 82.5 Hz \\ IO91WG \\ //Heard by// M0TZO (10.4 miles) |
| 54.992105,-1.439549,0,,marker-green.png, ** GB3ZN ** [[https://ukrepeaters.net/my_repeater.php?id=3798]] \\ TX 145.6375 MHz \\ RX 145.0375 MHz \\ Split TX/RX -6.0 MHz \\ CTCSS 118.8 Hz \\ IO94GX \\ // Heard by // M0JQQ (17 Km) | 55.88,-3.53,0,,marker-green.png, **GB7LV** [[https://www.dvscotland.net/scottish-repeater-menu/gb7lv-livingston|GB7LV]] \\ TX 145.6125 MHz \\ RX 145.0125 MHz \\ Split TX/RX -0.6 MHz \\ CTCSS 103.5 Hz \\ IO85FV \\ //Heard by// MM0NKK (1.6 miles) |
| | 54.920000,-1.500000,0,,marker-green.png, **GB3UK** [[https://ukrepeaters.net/my_repeater.php?id=4883]] \\ TX 145.6125 MHz \\ RX 145.0125 MHz \\ Split -6.0 MHz \\ CTCSS 118.8 Hz \\ IO94FV \\ //Heard by// M0JQQ (23 Km) |
| | 54.992105,-1.439549,0,,marker-green.png, **GB3ZN** [[https://ukrepeaters.net/my_repeater.php?id=3798]] \\ TX 145.6375 MHz \\ RX 145.0375 MHz \\ Split TX/RX -6.0 MHz \\ CTCSS 118.8 Hz \\ IO94GX \\ //Heard by// M0JQQ (17 Km) |
| </olmap> | </olmap> |
| |
| {{https://wiki.oarc.uk/lib/plugins/openlayersmap/icons/ww_take-out.png}} | {{https://wiki.oarc.uk/lib/plugins/openlayersmap/icons/ww_take-out.png}} |
| {{https://wiki.oarc.uk/lib/plugins/openlayersmap/icons/ww_weir.png}} | {{https://wiki.oarc.uk/lib/plugins/openlayersmap/icons/ww_weir.png}} |
| | ~~NOCACHE~~ |