User Tools

Site Tools


humour:bandplan2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
humour:bandplan2 [2023/12/17 15:39] m0ltehumour:bandplan2 [2025/05/03 21:32] (current) m0tzo
Line 5: Line 5:
 Feel free to add bands and other measurements Feel free to add bands and other measurements
  
-^  Band  ^  Kilocycle  ^  Foot (ft)  ^  Yards (yd)  ^  Chains (ch)  ^  Banana  ^  Light Years (ly)  ^  Planck Distances  ^ +^  Band  ^  Kilocycle  ^  Foot (ft)  ^  Yards (yd)  ^  Chains (ch)   Rubber Ducks   Banana  ^  Light Years (ly)  ^  Smoots  ^  Beard-Seconds  ^  Marathons  ^ 
-^  2200m  |  136  |  7217.848  |  2405.949  |  109.3613  |  12373.449  |  2.325401834854e-13  |  1.361344017E+38  | +^  2200m  |  136  |  7217.848  |  2405.949  |  109.3613   23157.89   12373.449  |  2.325401834854e-13  |  1292.88  |  4.40e+11  |  0.05214  | 
-^  630m  |  472  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  630m  |  472  |  2078.083  |  692.694  |  31.488  |  6631.58  |  3566.177  |  6.692798833819e-14  |  372.22  |  1.26e+11  |  0.01493  | 
-^  160m  |  1800  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  160m  |  1800  |  544.619  |  181.54  |  8.258  |  1684.21  |  935.215  |  1.756001390041e-14  |  97.55  |  3.20e+10  |  0.00379  | 
-^  80m  |  3500  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  80m  |  3500  |  280.495  |  93.498  |  4.254  |  842.11  |  481.615  |  9.030006950207e-15  |  50.25  |  1.60e+10  |  0.00190  | 
-^  60m  |  5000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  60m  |  5000  |  196.864  |  65.621  |  2.986  |  631.58  |  337.574  |  6.300005000146e-15  |  35.25  |  1.20e+10  |  0.00142  | 
-^  40m  |  7000  |  131.234  |  43.744  |  1.988  |  224.971  |  4.228003336099e-15  |  2.475170941493e+36  | +^  40m  |  7000  |  131.234  |  43.744  |  1.988   421.05   224.971  |  4.228003336099e-15  |  23.48  |  8.00e+09  |  0.00095  | 
-^  30m  |  10000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  30m  |  10000  |  98.432  |  32.811  |  1.491  |  315.79  |  168.787  |  3.150002500073e-15  |  16.65  |  5.71e+09  |  0.00071  | 
-^  20m  |  14000  |  65.616  |  21.872  |  0.994  |  112.485  |  2.114001668049e-15  |  1.237585470747e+36  | +^  20m  |  14000  |  65.616  |  21.872  |  0.994   210.53   112.485  |  2.114001668049e-15  |  11.90  |  4.08e+09  |  0.00050  | 
-^  17m  |  18000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  17m  |  18000  |  59.055  |  19.685  |  0.895  |  178.95  |  95.974  |  1.643056016707e-15  |  10.16  |  3.20e+09  |  0.00043  | 
-^  15m  |  21000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  15m  |  21000  |  52.493  |  17.498  |  0.796  |  157.89  |  84.444  |  1.406001112055e-15  |  8.93  |  2.67e+09  |  0.00038  | 
-^  12m  |  24000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  12m  |  24000  |  45.932  |  15.311  |  0.697  |  126.32  |  67.933  |  1.312501041697e-15  |  7.59  |  2.40e+09  |  0.00034  | 
-^  10m  |  28000  |  32.808  |  10.936  |  0.497  |  56.242  |  1.057000834025e-15  |  6.187927353733e+35  | +^  10m  |  28000  |  32.808  |  10.936  |  0.497   105.26   56.242  |  1.057000834025e-15  |  6.32  |  2.00e+09  |  0.00029  | 
-^  6m  |  50000  |  19.685  |  6.561  |  0.298  |  33.745  |  6.342005004148e-16  |  3.71275641224e+35  | +^  6m  |  50000  |  19.685  |  6.561  |  0.298   63.16   33.745  |  6.342005004148e-16  |  3.80  |  1.14e+09  |  0.00018  | 
-^  4m  |  70000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  4m  |  70000  |  13.123  |  4.374  |  0.199  |  42.11  |  22.497  |  4.228003336099e-16  |  2.71  |  8.00e+08  |  0.00013  | 
-^  2m  |  144000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  2m  |  144000  |  6.561  |  2.187  |  0.099  |  21.05  |  11.248  |  2.056667360074e-16  |  1.36  |  4.00e+08  |  0.00007  | 
-^  70cm  |  430000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  70cm  |  430000  |  2.198  |  0.733  |  0.033  |  7.37  |  3.755  |  6.889706539891e-17  |  0.46  |  1.30e+08  |  0.00002  | 
-^  23cm  |  1300000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  23cm  |  1300000  |  0.728  |  0.243  |  0.011  |  2.21  |  1.122  |  2.27829310808e-17  |  0.15  |  3.92e+07  |  0.00001  | 
-^  13cm  |  2300000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  13cm  |  2300000  |  0.412  |  0.137  |  0.006  |  1.21  |  0.634  |  1.287001000029e-17  |  0.09  |  2.30e+07  |  0.00000  | 
-^  9cm  |  3400000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  9cm  |  3400000  |  0.280  |  0.093  |  0.004  |  0.95  |  0.451  |  8.703712098014e-18  |  0.06  |  1.55e+07  |  0.00000  | 
-^  6cm  |  5700000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  6cm  |  5700000  |  0.167  |  0.056  |  0.002  |  0.63  |  0.270  |  5.193004385572e-18  |  0.04  |  9.00e+06  |  0.00000  | 
-^  3cm  |  10000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  3cm  |  10000000  |  0.098  |  0.033  |  0.001  |  0.32  |  0.169  |  3.150002500073e-18  |  0.02  |  5.71e+06  |  0.00000  | 
-^  12mm  |  24000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  12mm  |  24000000  |  0.039  |  0.013  |  0.001  |  0.13  |  0.067  |  1.312501041697e-18  |  0.01  |  2.29e+06  |  0.00000  | 
-^  6mm  |  47000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  6mm  |  47000000  |  0.020  |  0.007  |  0.000  |  0.06  |  0.034  |  6.70319308539e-19  |  0.00  |  1.14e+06  |  0.00000  | 
-^  4mm  |  76000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  4mm  |  76000000  |  0.013  |  0.004  |  0.000  |  0.04  |  0.021  |  4.147369079775e-19  |  0.00  |  7.05e+05  |  0.00000  | 
-^  2.5mm  | 122250000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  2.5mm  |  122250000  |  0.008  |  0.003  |  0.000  |  0.03  |  0.013  |  2.579899836842e-19  |  0.00  |  4.40e+05  |  0.00000  | 
-^  2mm    | 134000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  2mm   134000000  |  0.007  |  0.002  |  0.000  |  0.02  |  0.011  |  2.350001425055e-19  |  0.00  |  3.92e+05  |  0.00000  | 
-^  1.25mm    | 241000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  | +^  1.25mm   241000000  |  0.004  |  0.001  |  0.000  |  0.01  |  0.006  |  1.310681192123e-19  |  0.00  |  2.00e+05  |  0.00000  | 
-^  1mm    | 275000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |+^  1mm   275000000  |  0.003  |  0.001  |  0.000  |  0.01  |  0.005  |  1.057000834025e-19   0.00  |  1.76e+05  |  0.00000 
 + 
  
  
 //E&OE - Errors and omissions expected//  //E&OE - Errors and omissions expected// 
  
-/*^  ^  Bd  |  Kc  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |+/*^  ^  Bd  |  Kc  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd   N.A - Only for irregular cycles  |
 https://www.translatorscafe.com/unit-converter/en-US/length/ https://www.translatorscafe.com/unit-converter/en-US/length/
  
 */ */
humour/bandplan2.1702827556.txt.gz · Last modified: by m0lte