Both sides previous revisionPrevious revisionNext revision | Previous revision |
members:membersmap [2023/08/30 22:53] – m0lte | members:membersmap [2025/01/28 15:31] (current) – g6nwf |
---|
| |
[[https://www.google.com/maps/d/u/0/viewer?mid=1O0cr6VMtAPDrxFqxXJ4qAGRVmDApui0&ll=55.75901702712209%2C-3.4359725000000108&z=6|Google Maps version]] | [[https://www.google.com/maps/d/u/0/viewer?mid=1O0cr6VMtAPDrxFqxXJ4qAGRVmDApui0&ll=55.75901702712209%2C-3.4359725000000108&z=6|Google Maps version]] |
| |
| [[https://forms.gle/jHtD6jKcVjD5hsEP7|Entry form]] |
| |
<!-- Lon,Lat,Rotation,Opacity,Icon,Other Info --> | <!-- Lon,Lat,Rotation,Opacity,Icon,Other Info --> |
<!-- Google Sheet Entries --> | <!-- Google Sheet Entries --> |
| |
| 50.9870739,-1.4837329,0,,marker-blue.png, ** M0KCL ** \\ IO90gx |
51.4375,-1.04166666666669,0,,marker-gold.png, ** M0LTE ** \\ IO91lk | 51.4375,-1.04166666666669,0,,marker-gold.png, ** M0LTE ** \\ IO91lk |
51.2708333333333,0.541666666666657,0,,marker-gold.png, ** M0LKW ** \\ JO01gg | 51.2708333333333,0.541666666666657,0,,marker-gold.png, ** M0LKW ** \\ JO01gg |
51.3958333333333,0.0416666666666572,0,,marker-blue.png, ** M0TZO ** \\ JO01aj | 51.3958333333333,0.0416666666666572,0,,marker-blue.png, ** M0TZO ** \\ JO01aj |
51.6041666666667,-2.375,0,,marker-gold.png, ** M0JNE ** \\ IO81to | 51.6041666666667,-2.375,0,,marker-gold.png, ** M0JNE ** \\ IO81to |
51.4375,-2.54166666666669,0,,marker-blue.png, ** G6NWF ** \\ IO81rk | |
51.0208333333333,-0.375,0,,marker-blue.png, ** M7GET ** \\ IO91ta | 51.0208333333333,-0.375,0,,marker-blue.png, ** M7GET ** \\ IO91ta |
53.2291666666667,-1.29166666666669,0,,marker-blue.png, ** G0DJA ** \\ IO93if | 53.2291666666667,-1.29166666666669,0,,marker-blue.png, ** G0DJA ** \\ IO93if |
57.1041666666667,-2.20833333333334,0,,marker-blue.png, ** 2M0RVM ** \\ IO87vc | 57.1041666666667,-2.20833333333334,0,,marker-blue.png, ** 2M0RVM ** \\ IO87vc |
52.6875,-2.20833333333334,0,,marker-blue.png, ** M0LRY ** \\ IO82vq | 52.6875,-2.20833333333334,0,,marker-blue.png, ** M0LRY ** \\ IO82vq |
52.3958333333333,9.79166666666666,0,,marker-green.png, ** DO2SDH ** \\ JO42vj | |
53.9791666666667,-8.625,0,,marker-green.png, ** EI3JDB ** \\ IO53qx | 53.9791666666667,-8.625,0,,marker-green.png, ** EI3JDB ** \\ IO53qx |
51.6875,-1.29166666666669,0,,marker-red.png, ** G6FJI ** \\ IO91iq | 51.6875,-1.29166666666669,0,,marker-red.png, ** G6FJI ** \\ IO91iq |