This is an old revision of the document!
Members Map (UK)
operating instructions
Various functions are available as part of the map.
mouse/touch operation
- moving by grabbing the map with a mouse-click you can move the map around
- overview map using the < button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, by clicking these a popup will show this information
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
keyboard operation
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
- moving using the arrow keys you can move the map
- overview map using the + button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map or by using the + and - keys you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, using the i key you can activate a cursor that may be moved using the arrow keys, pressing the enter will execute an information retrieval. press the i or the escape key to return to navigation mode
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
| id | symbol | latitude | longitude | description |
|---|---|---|---|---|
| This map shows OARC Members | ||||
| 1 | 53.9375º | -7.45833333333334º | ** EI8ICB ** |
|
| 2 | 53.2291666666667º | -7.04166666666669º | ** EI5IYB ** |
|
| 3 | 54.4375º | -6.375º | ** MI6PKX ** |
|
| 4 | 55.0625º | -6.54166666666669º | ** 2I0SGN ** |
|
| 5 | 50.6458333333333º | -4.375º | ** 2E0IFK ** |
|
| 6 | 54.2291666666667º | -4.375º | ** GD0NFN ** |
|
| 7 | 55.1041666666667º | -4.79166666666669º | ** GM1ROB ** |
|
| 8 | 55.7708333333333º | -4.29166666666669º | ** GM5AUG ** |
|
| 9 | 57.5208333333333º | -4.29166666666669º | ** MM7SHX ** |
|
| 10 | 50.6041666666667º | -3.625º | ** G8PEW ** |
|
| 11 | 50.7291666666667º | -2.45833333333334º | ** M7SVN ** |
|
| 12 | 51.5208333333333º | -3.625º | ** 2W0HQA ** |
|
| 13 | 51.6041666666667º | -3.375º | ** 2W0YMS ** |
|
| 14 | 51.3958333333333º | -2.79166666666669º | ** M0SMU ** |
|
| 15 | 51.6041666666667º | -2.70833333333334º | ** MW0UVU ** |
|
| 16 | 51.4375º | -2.54166666666669º | ** G6NWF ** |
|
| 17 | 51.4791666666667º | -2.45833333333334º | ** M1MBZ ** |
|
| 18 | 51.6041666666667º | -2.375º | ** M0JNE ** |
|
| 19 | 51.6458333333333º | -2.375º | ** 2E0XOW ** |
|
| 20 | 51.2291666666667º | -2.20833333333334º | ** G0TRT ** |
|
| 21 | 52.6458333333333º | -2.45833333333334º | ** M0JXW ** |
|
| 22 | 52.6875º | -2.20833333333334º | ** M0LRY ** |
|
| 23 | 53.1875º | -2.875º | ** G7REV ** |
|
| 24 | 53.6041666666667º | -2.625º | ** M7DUJ ** |
|
| 25 | 53.2291666666667º | -2.54166666666669º | ** G5RSD ** |
|
| 26 | 53.5208333333333º | -2.04166666666669º | ** G8CAP ** |
|
| 27 | 54.6041666666667º | -3.54166666666669º | ** M7EEU ** |
|
| 28 | 54.0208333333333º | -2.875º | ** M7TFS ** |
|
| 29 | 54.0625º | -2.875º | ** 2E1DGL ** |
|
| 30 | 55.8958333333333º | -3.54166666666669º | ** 2M0KIE ** |
|
| 31 | 55.9375º | -3.45833333333334º | ** 2M0IIG ** |
|
| 32 | 55.9375º | -3.29166666666669º | ** MM0OKO ** |
|
| 33 | 55.8958333333333º | -3.20833333333334º | ** MM∅MGM ** |
|
| 34 | 56.1041666666667º | -3.95833333333334º | ** 2M0OCC ** |
|
| 35 | 56.1458333333333º | -3.875º | ** 2M0MQN ** |
|
| 36 | 56.0208333333333º | -3.375º | ** MM3NDH ** |
|
| 37 | 56.9791666666667º | -2.20833333333334º | ** 2M0YZT ** |
|
| 38 | 57.1458333333333º | -2.95833333333334º | ** MM0EFI ** |
|
| 39 | 50.7291666666667º | -1.375º | ** M0NVK ** |
|
| 40 | 50.8125º | -1.375º | ** M0MMZ ** |
|
| 41 | 50.8958333333333º | -1.04166666666669º | ** G4KLX ** |
|
| 42 | 50.8541666666667º | -0.958333333333343º | ** M0PWV ** |
|
| 43 | 50.8125º | -0.625º | ** G5TM ** |
|
| 44 | 50.9375º | -0.458333333333343º | ** M7EKY ** |
|
| 45 | 50.9375º | -0.291666666666686º | ** M7MAH ** |
|
| 46 | 51.0625º | -1.79166666666669º | ** 2E0MEK ** |
|
| 47 | 51.1875º | -1.79166666666669º | ** M1SDH ** |
|
| 48 | 51.5625º | -1.70833333333334º | ** M7APR ** |
|
| 49 | 51.1875º | -1.45833333333334º | ** 2E0GTD ** |
|
| 50 | 51.4375º | -1.04166666666669º | ** M0LTE ** |
|
| 51 | 51.4791666666667º | -1.04166666666669º | ** M3HUA ** |
|
| 52 | 51.7291666666667º | -1.04166666666669º | ** G5NLD ** |
|
| 53 | 51.1875º | -0.625º | ** 2E0TSN ** |
|
| 54 | 51.3125º | -0.541666666666686º | ** 2E0WFS ** |
|
| 55 | 51.6458333333333º | -0.458333333333343º | ** 2E0SIP ** |
|
| 56 | 51.0208333333333º | -0.375º | ** M7GET ** |
|
| 57 | 51.4791666666667º | -0.208333333333343º | ** G6WZD ** |
|
| 58 | 51.6041666666667º | -0.208333333333343º | ** M7HKR ** |
|
| 59 | 51.2708333333333º | -0.125º | ** G3YSX ** |
|
| 60 | 51.5625º | -0.125º | ** 2E0SZW ** |
|
| 61 | 52.5625º | -1.95833333333334º | ** M3EMO ** |
|
| 62 | 52.1875º | -1.70833333333334º | ** 2E0YOI ** |
|
| 63 | 52.7708333333333º | -1.54166666666669º | ** M1DJR ** |
|
| 64 | 52.2291666666667º | -0.875º | ** M6IMG ** |
|
| 65 | 52.4791666666667º | -0.875º | ** 2E0KDU ** |
|
| 66 | 52.0625º | -0.708333333333343º | ** M0UKF ** |
|
| 67 | 52.0208333333333º | -0.458333333333343º | ** 2E0VUM ** |
|
| 68 | 52.6458333333333º | -0.458333333333343º | ** 2E0INH ** |
|
| 69 | 52.1041666666667º | -0.291666666666686º | ** 2E0KGG ** |
|
| 70 | 52.3958333333333º | -0.0416666666666856º | ** G0TVK ** |
|
| 71 | 53.7291666666667º | -1.54166666666669º | ** 2E0LXY ** |
|
| 72 | 53.2291666666667º | -1.29166666666669º | ** G0DJA ** |
|
| 73 | 53.4791666666667º | -1.20833333333334º | ** M7TLB ** |
|
| 74 | 54.8125º | -1.45833333333334º | ** M7BJN ** |
|
| 75 | 54.2708333333333º | -0.458333333333343º | ** M7TWS ** |
|
| 76 | 55.1041666666667º | -1.625º | ** M0JQQ ** |
|
| 77 | 55.0208333333333º | -1.54166666666669º | ** M7DPQ ** |
|
| 78 | 55.0208333333333º | -1.45833333333334º | ** M0MNE ** |
|
| 79 | 50.7708333333333º | 0.291666666666657º | ** M0JMX ** |
|
| 80 | 50.8125º | 0.291666666666657º | ** 2E0HSR ** |
|
| 81 | 50.8541666666667º | 0.291666666666657º | ** M0LIP ** |
|
| 82 | 50.8541666666667º | 0.291666666666657º | ** 2E0IFI ** |
|
| 83 | 50.8958333333333º | 0.541666666666657º | ** 2E0NDC ** |
|
| 84 | 51.3958333333333º | 0.0416666666666572º | ** M0TZO ** |
|
| 85 | 51.6041666666667º | 0.0416666666666572º | ** M0MBD ** |
|
| 86 | 51.2708333333333º | 0.541666666666657º | ** M0LKW ** |
|
| 87 | 51.7708333333333º | 0.625º | ** M7CWT ** |
|
| 88 | 52.8541666666667º | 1.04166666666666º | ** 2E0HXO ** |
|
| 89 | 52.0625º | 1.20833333333331º | ** G4PAG ** |
|
| 90 | 52.6875º | 1.625º | ** M7SEY ** |
|
| 91 | 52.6041666666667º | 4.625º | ** PA1HUM ** |
|
