german-licence-statistics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| german-licence-statistics [2026/02/08 14:15] – created German Licence Statistics page g3aka | german-licence-statistics [2026/02/09 14:19] (current) – g3aka | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Amateur Radio Information for Germany ====== | ||
| + | |||
| Germany has three categories of licence: | Germany has three categories of licence: | ||
| * Class A, CEPT HAREC, all bands with up to 750 watts output | * Class A, CEPT HAREC, all bands with up to 750 watts output | ||
| - | * Class E, CEPT Novice, prefix DO, 100 watts on 1.8/ | + | * Class E, CEPT Novice, prefix DO, 100 watts on 1.8/ |
| - | * Class N, CEPT Entry-level, | + | * Class N, CEPT Entry-level, |
| There is no need to take the lower level exams before doing Class A or Class E. | There is no need to take the lower level exams before doing Class A or Class E. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| [[https:// | [[https:// | ||
german-licence-statistics.1770560130.txt.gz · Last modified: by g3aka
