User Tools

Site Tools


humour:bandplan2

This is an old revision of the document!


Alternative Band Plan

Don't take this too seriously

Feel free to add bands and other measurements

Band Kilocycle Foot (ft) Yards (yd) Chains (ch) Banana Smoots Beard-Seconds Marathons Light Years (ly)
2200m 136 7217.848 2405.949 109.3613 12373.449 1292.88 4.40e+11 0.05214 2.325401834854e-13
630m 472 2078.083 692.694 31.488 3566.177 372.22 1.26e+11 0.01493 6.692798833819e-14
160m 1800 544.619 181.54 8.258 935.215 97.55 3.20e+10 0.00379 1.756001390041e-14
80m 3500 280.495 93.498 4.254 481.615 50.25 1.60e+10 0.00190 9.030006950207e-15
60m 5000 196.864 65.621 2.986 337.574 35.25 1.20e+10 0.00142 6.300005000146e-15
40m 7000 131.234 43.744 1.988 224.971 23.48 8.00e+09 0.00095 4.228003336099e-15
30m 10000 104.316 34.772 1.58 178.82 18.65 6.00e+09 0.00071 3.150002500073e-15
20m 14000 65.616 21.872 0.994 112.485 11.72 4.00e+09 0.00047 2.114001668049e-15
17m 18000 52.361 17.454 0.793 89.808 9.35 3.40e+09 0.00040 1.756001390041e-15
15m 21000 44.878 14.959 0.68 76.972 8.01 3.00e+09 0.00036 1.505144104726e-15
12m 24000 39.119 13.04 0.592 67.147 6.99 2.40e+09 0.00028 1.312501041697e-15
10m 28000 32.808 10.936 0.497 56.242 5.87 2.00e+09 0.00024 1.057000834025e-15
6m 50000 19.685 6.561 0.298 33.745 3.53 1.20e+09 0.00014 6.342005004148e-16
4m 70000 14.061 4.687 0.213 24.107 2.52 8.00e+08 0.00009 4.528574268676e-16
2m 144000 6.828 2.276 0.103 11.709 1.22 4.00e+08 0.00005 2.200001737552e-16
70cm 430000 2.287 0.762 0.034 3.922 0.41 1.40e+08 0.00002 7.371946243007e-17
23cm 1300000 0.757 0.252 0.011 1.186 0.14 4.60e+07 0.00001 2.43873805704e-17
13cm 2300000 0.428 0.143 0.006 0.670 0.08 2.60e+07 0.00000 1.378462078308e-17
9cm 3400000 0.289 0.096 0.004 0.452 0.05 1.80e+07 0.00000 9.324004160217e-18
6cm 5700000 0.172 0.057 0.003 0.269 0.03 1.20e+07 0.00000 5.566670175128e-18
3cm 10000000 0.098 0.033 0.001 0.152 0.02 6.00e+06 0.00000 3.150002500073e-18
12mm 24000000 0.041 0.014 0.001 0.064 0.01 2.40e+06 0.00000 1.312501041697e-18
6mm 47000000 0.021 0.007 0.000 0.032 0.00 1.20e+06 0.00000 6.7106414894e-19
4mm 76000000 0.013 0.004 0.000 0.020 0.00 8.00e+05 0.00000 4.1486835522e-19
2.5mm 122250000 0.008 0.003 0.000 0.013 0.00 5.00e+05 0.00000 2.5778169618e-19
2mm 134000000 0.007 0.002 0.000 0.011 0.00 4.00e+05 0.00000 2.3537324646e-19
1.25mm 241000000 0.004 0.001 0.000 0.006 0.00 2.50e+05 0.00000 1.3119488577e-19
1mm 275000000 0.003 0.001 0.000 0.005 0.00 2.00e+05 0.00000 1.150001909139e-19

E&OE - Errors and omissions expected

humour/bandplan2.1746307533.txt.gz · Last modified: by m0tzo